ZX-1800 | 2 (0.8A SUPPLY) | 4 / 6 (1.5A SUPPLY) | 8/10/12/14/16/18 (4.0A SUPPLY) |
POWER SPECIFICATION |
MAIN SUPPLY VOLTAGE | 230V±10%Va.c.50/60Hz | 230V±10%Va.c.50/60Hz | 230V±10%Va.c.50/60Hz |
INTERNAL POWER SUPPLY | 27 Vd.c. | 27 Vd.c. | 27 Vd.c. |
TOTAL OUTPUT CURRTENT LIMITED TO | 800mA@240VAC | 1500mA@240VAC | 4000mA@240VAC |
AUXILIARY POWER OUTPUT | 27 Vd.c. | 27 Vd.c. | 27 Vd.c. |
MAINS SUPPLY MONITORED FOR FAILURE | YES | YES | YES |
BATTERY CHARGER MONITORED FOR FAILURE | YES | YES | YES |
BATTRIES MONITORED FOR DISCONNECTION AND FAILURE | YES | YES | YES |
DETECTOR CIRCUIT SPECIFICATION |
NUMBER OF CIRCUITS | 2 | 4 or 6 | 8, 10, 12, 14, 16,or 18 |
LINE FAULT MONITORED FOR OPEN CIRCUIT | YES | YES | YES |
LINE FAULT MONITORED FOR SHORT CIRCUIT | YES (Can be disabled) | YES (Can be disabled) | YES (Can be disabled) |
LINE FAULT MONITORED FOR DETECTOR REMOVAL | Yes, if End of line monitor unit fitted in place of end of line resistor |
END OF LINE RESISTOR (SUPPLIED) VALUE | 6800Ω,5% tolerance,0.25W | 6800Ω,5% tolerance,0.25W | 6800Ω,5% tolerance,0.25W |
DETECTOR CONTINUITY DIODES | Silicon 1N4001 or Schottky type (requried if end of line Monitor Unit fitted to give Detector Removal Fault) |
CALL POINT RESISTOR VALUE (NOT SUPPLIED) | 470 to 680Ω, 0.5W | 470 to 680Ω, 0.5W | 470 to 680Ω, 0.5W |
MAXIMUM NUMBER OF SMOKE DETECTORS PER ZONE | 20 (muximum detector current=2mA) | 20 (muximum detector current=2mA) | 20 (muximum detector current=2mA) |
MAXIMUM NUMBER OF MANUAL CALL POINTS PER ZONE | No limit | No limit | No limit |
SOUNDER CIRCUIT SPECIFICATION |
NUMBER OF CIRCUITS | 2 | 2 | 2 |
END OF LINE RESISTOR VALUE | 6800Ω,5%tolerance,0.25W | 6800Ω,5%tolerance,0.25W | 6800Ω,5%tolerance,0.25W |
LINE FAULT MONITORED FOR OPEN CIRCUIT | YES | YES | YES |
LINE FAULT MONITORED FOR SHORT CIRCUIT | YES | YES | YES |
OUTPUTS FUSED AT | 1 Amp | 1 Amp | 1.6 Amp |
MAXIMUM TOTAL OUTPUT CURRENT ALL OUTPUTS | 800mA | 1500mA | 4000mA |
MAXIMUM NO OF BELLS @ 25 mA EACH BELL | 32 | 56 | 120 |
MUXIMUM NO OF ELECTRONIC SOUNDERS @ 20 mA | 40 | 70 | 150 |
AUXILIARY RELY CONTACTS (DO NOT CONNECT MAINS VOLTAGES) | 1A 30 Vd. c . max Voltage Free | 1A 30 Vd. c . max Voltage Free | 1A 30 Vd. c . max Voltage Free |
FUSES - ALL FUSES COMPLIANT TO IEC (EN60127 PT2) |
MAINS TERMINAL BLOCK | 200mA T 20 mm | 400mA T 20 mm | 630mA T 20 mm |
SOUNDER OUTPUTS | 1A F 20mm | 1A F 20mm | 1.6A F 20mm |
AUXILIARY OUTPUT | 1A F 20mm | 1A F 20mm | 1A F 20mm |
BATTERY FUSE | 1.6A F 20mm | 1.6A F 20mm | 3A F 20mm |
DOOR RETAINING MAGNETS | DO NOT USE PANEL POWER SUPPLY AS YOU WILL DRASTICALLY REDUCE BATTERY STAND-BY TIME |
CONNECTION BLOCK |
LARGES ACCEPTABLE CONDUCTOR SIZE | 2.5 mm² | 2.5 mm² | 2.5 mm² |
SMALLEST ACCEPTABLE CONDUCTOR SIZE | 0.75mm² | 0.75mm² | 0.75mm² |
DIMENSIONS |
ENCLOSURE (WIDTH x HIGHT x DEPTH) | 415 * 265 * 100mm | 415 * 265 * 100mm | 415 * 265 * 100mm |
WEIGHT (WITHOUT BATTERIES) | 5100g | 5200g | 5500g |
ANCILLARIES (Individual datasheets available on request) |
REPEATER PANELS (available in 10 and 20 zone versions) | Up to three repeaters per control panel.wiring=five cores plus on per zone.Maximum cable lenght=200 metres.Facilitie=common fault light;on fire light per zone;warning buzzer;test button (tests lights, buzzer & interconnecting wiring). |
4 ZONE MONITORED SOUNDER EXTENDER KITS | Connect to existing sounder circuits to provide four additional monitored sounder circuits |
RLP-24 5A RELAY ON PLATE (Fits single gang back boxes) | General purpose polarised and suppressed realy for use with 24 |
FLUSH BEZELS | Available in two different size to fit all variants of master panel and repeater metalwork,except tow zone |